Councillors Cox, Crowley, Barnfather, Frank, Henderson, Johnston, McDermott, Moggridge, Noone, Sparks and Tannahill ARE HEREBY SUMMONED TO A MEETING OF RADLEY PARISH COUNCIL which will be held on Thursday 24th April 2025 in the Church Room, Radley at 7.30pm to transact the business set out below.
Jane Dymock (Clerk)
16th April 2025
1. | APOLOGIES FOR ABSENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO NOTE[i] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | DECLARATIONS OF INTEREST: To receive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO RECEIVE declarations of interest [ii] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | DISPENSATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO CONSIDER any applications made[iii] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | MATTERS RAISED BY MEMBERS OF THE PUBLIC: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members of the public present are invited to express a view or ask a question on relevant matters on the agenda or raise a question for discussion at a future meeting of the Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | MINUTES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. TO APPROVE the draft minutes of the March 2025 Parish Council meeting (file document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | POLICE MATTERS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO RAISE any matters for reporting to the police | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | PLANNING MATTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 | CIL PROJECTS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | RECEIVE updated CIL project risk assessment (file document) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | CONSIDER actions on the CIL projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i Radley Lakes:
· CONSIDER an application from Radley Lakes Trust for grant funding of £40,128 to fund Masterplan project Thrupp Lake Trail (North Improvements) (file document) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii Lawns Community Building:
· APPROVE Fraser Walker’s recommendation on heating quotes (file document) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii Gooseacre: None. (Budget to be discussed at the May PC meeting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv Welcome leaflet: Complete. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v Memorial Garden: (Proposed resident survey to be discussed at the May PC meeting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | THRUPP LANE: Consider any updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Coal Yard: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | ROMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Terra Firma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.3 | STRATEGIC SITES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | South Kennington – The Lawns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | NW Radley – Church Farm
1. CONSIDER a proposal by Cr Tannahill that the Council should endorse his comments on the landscape design (play area) sent to the Vale planners to be considered in determination of Planning Application P25/V0434/NM. Non-material amendment to the landscaping design.(file note) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.4 | SEWERAGE in Radley:
1. NOTE an update (file document) 2. CONSIDER further actions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.5 | LODGE HILL:
· NOTE: Report of call with OCC on a non-material amendment related to biodiversity net gain. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | FINANCIAL MATTERS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.1 | ACCOUNTS:
1. TO ACKNOWLEDGE scrutiny and acceptance of the monthly bank statements and reconciliation for the year to 31 March 2025 for endorsing by signing by a councillor (file document). 2. RECEIVE the end of year update (file document) 3. RECEIVE the end of year finance reports (Rialtas documents file – following) (for discussion at the May Finance and Administration Committee meeting). 4. CONSIDER a proposal to allocate bank interest proportionally between CIL and general reserves as in 24-25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.2 | PAYMENTS
1. TO ACKNOWLEDGE scrutiny of the invoices for payment in April and confirm this by signing of the monthly schedule of payments by a councillor. 2. TO APPROVE accounts for payment as itemised on the monthly cashbooks for April |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.3 | COMMUNICATIONS:
· radleyparish.org email addresses are in the process of being deleted. Councillors are asked to ensure that all content which they wish to save has been forwarded to their radleyparish.gov.uk email address or the account is saved to BlueMail. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4 | INSURANCE;
Policy renewal 1st June – year 2 of 3 year agreement. Clear Councils are moving from Aviva to Ecclesiastical insurance. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | REPORT OF THE COUNTY AND DISTRICT COUNCILLORS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 | · TO NOTE reports from the District and County councillors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | HIGHWAY MATTERS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1 | · TO RAISE any urgent reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.2 | · TO CONSIDER a resident request that Pye should be asked to remove SID opposite no. 28 Whites Lane during works to realign the road.
Information: This part of Whites Lane will become a cul-de-sac when the junction is realigned. The post was installed by OCC who own and control the verge. The post location is within the extent of the S278 works. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | CONSERVATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.1 | RADLEY LARGE WOOD:
· CONSIDER any further action |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.2 | · CONSIDER recommendation from the annual public meeting that the Parish Council should seek to control the unused piece of land next to the Bowyer Arms.
The area is owned by Greene King. Greene King declined previous requests to consider renting the land to the Parish Council so that the Council could legally take over maintenance. Greene King previously achieved planning approval for 4 houses on this and part of the car park. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | CORRESPONDENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Response by Oxford City Council to Beckley and Stowood PC on the creation of an Oxford city based unitary authority taking in adjoining parishes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Thank you from Citizens Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. South and Vale councils’ communication on a proposed unitary authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. OCC Community Transport Grants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Vale Community Action Fund – open for applications 8th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Oxford University Hospitals request to advertise bereavement volunteer role – posted on the website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | ITEMS FOR THE NEXT AGENDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.1 | · TO AGREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.2 | · Village meeting comment on village hall management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | CONFIRMATION OF THE DATES OF FUTURE MEETINGS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|