MEMBERS ARE HEREBY SUMMONED TO A MEETING OF RADLEY PARISH COUNCIL which will be held on Thursday 25th January 2024 in the Church Room, Radley at 7.30pm to transact the business set out below.
Jane Dymock (Clerk)
19th January 2024
File documents are saved in this shared folder
Cr Tannahill will sign his Declaration of Acceptance of Office
1. | APOLOGIES FOR ABSENCE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO RECEIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Councillors who are unable to attend should inform the clerk by 2pm on the day of the meeting, stating the reason for their absence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | DECLARATIONS OF INTEREST: To receive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO RECEIVE declarations of interest [i] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | DISPENSATIONS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO RECEIVE and note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | MATTERS RAISED BY MEMBERS OF THE PUBLIC: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members of the public present are invited to express a view or ask a question on relevant matters on the agenda or raise a question for discussion at a future meeting of the Council. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MINUTES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO APPROVE the draft minutes of the December 2023 Parish Council meeting
(file document) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | POLICE MATTERS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO RAISE any matters for reporting to the police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | PLANNING MATTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 | CIL PROJECTS:
· NOTE The minutes of the 11th January meeting of the Development Steering Group · TO RECEIVE any other updates and consider matters arising on: 1. Gooseacre: Project group meeting 29th January to discuss: alternate quotes for the heating system, History Club proposal for storage of their archives, fundraiser progress 2. Lawns Community Building: · TO ENDORSE the trustees’ recommendation on the artist to be employed for the S106 Public Art provision. (see file document) The Vale officer will help with the S106 application process. · TO ACCEPT Rotunda’s final quote (to follow). This will take into account minor errors and omissions in the specification (minor adjustments to the toilet layout, potential alterations to the front door specification, finger guards for the doors, floor finishes, addition of broadband, external lighting, connection for an external tap), but will include quote for alterations to the front door. Meeting arranged between Redrow and Rotunda on 14th March 3. Radley Lakes: 4. Cemetery: 5. Welcome leaflets: Help required with updating the content. Recommendation to apply for a grant for production costs. 6. Car park new entrance: 7. Lower Radley sewerage issues: · TO ENDORSE the approach taken by Lower Radley residents with Thames Water. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr Henderson will join a meeting with Lower Radley residents and Thames Water on 6th February at 2.05pm (information attached). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | STRATEGIC SITES:
· TO HEAR any updates and consider actions arising on 1. Church Farm: – Update on the Whites Lane/Foxborough Road junction realignment – Pye reports that replacement trees have been ordered and all dead trees will be replaced by the end of January. They have also instructed a new landscape contractor who will be maintaining the trees going forward. – Note Pye’s update on the Foxborough Road/Whites Lane junction 2. North Abingdon: None 3. The Lawns: · TO CONSIDER: Resident concern regarding possible contamination of the balancing pond. · Information: “essential undertaking full structural examination works” is planned on 11/12 March for the stretch of Sandford Lane approaching the railway bridge. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.3 | THRUPP LANE:
· TO HEAR updates on 1. Old Coal yard: The owner has appealed the Enforcement Notice served in December. 2 ROMP 3. Terra Firma: Terra Firma’s application to the Vale has been returned and they have been asked to make the same application to the County |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.4 | · TO CONSIDER a response to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | FINANCIAL MATTERS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.1 | INTERIM AUDIT:
· TO RECEIVE the Internal Auditor’s Interim report for the year to March 2024 (file document) and supplementary notes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.2 | ACCOUNTS:
· TO ACKNOWLEDGE scrutiny and acceptance of the monthly bank statements and reconciliation (file document) (for signing by the meeting chairman) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.3 | · TO NOTE the budget update (file document) and
· TO RECEIVE the estimated year end balance note it may be necessary to move funds from reserves to cover the shortfall. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4 | · TO ACKNOWLEDGE scrutiny of the invoices for payment this month (link). and signing of the monthly schedule of payments.
· TO APPROVE accounts for payment as itemised on the monthly cashbook for January. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.5 | DEFIBRILLATOR:
· NOTE that the grant application to British Heart Foundation was unsuccessful and · CONSIDER if the Council should seek alternative funding. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.6 | · NOTE Vale response on the Tax Base (file document) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.7 | The pavilion roof was re-felted w/c 15/1.
Non-structural joints on the veranda have been found to be rotten. The contractor has attempted to prop them but will have to return to insert steel brackets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8 | £500,000 of reserves have been deposited in Barclays Treasury Funds for 3 months maturing on 8th April 2024. Confirmation letter in the statement file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.9 | Confirmation that the precept request has been submitted and acknowledged by the District Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | REPORT OF THE COUNTY AND DISTRICT COUNCILLORS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO RECEIVE reports from the District and County councillors.
Councillors Johnston, Cox and Lugova will submit their reports in writing in advance of the meeting and will receive any comments from councillors during the meeting. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | HIGHWAY MATTERS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.1 | Fix My Street
1. TO NOTE the resignation of the Fix My Street superuser who covered the north of the parish. The Lengthsman is happy to take on this extra area. 2. TO RECEIVE any reports of any highway problems for submission on Fix My Street. 3. TO RECEIVE Any updates on reports previously made. 4. TO NOTE (Lengthsman’s report on defects actioned but not completed by OCC’s contractor) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.2 | · TO NOTE the Lengthman’s report on activities carried out this month
– Routine checks and inspections – Litter picking, playground checks, regular air-sweeping of the playground and pathways. Cleanliness of benches. Functionality of AEDs and SIDs. SID battery replacement. Meter readings. Bus shelter cleaning. Tree inspection. – Parking-terms sign attached to bow fence. – Meeting with newly allocated area Highways Officer at Lower Radley. – Review of FMS repairs. Marked up road and footpath defects. Submitted repair reports. – Liaised with assistant clerk and measured the divided allotments and the concrete pad. – Cleared leaves, pruned brambles and air-swept pavement on Church Road. – Cleared leaves and overgrowth from Church Road PC car park path. – Litter picked Church Road PC car park. – Gritted Church Road PC car park and paths, gritted Church Road and the highway pavements around the school. – College boys partnership – leaf clearance, weeding, edging and litter picking on Church Road. – Minor housekeeping activities and emails. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.3 | Confirmation that the following were sent to OCC:
– Resident’s concern on the safety of pedestrians emerging from FP8 onto the Radley Road roundabout – Requests for speed limit changes arising from the 20mph survey. – Request for a speed limit reduction at Bayworth Manor/Church Road. – Request for action on the condition and narrowness of the pavement in Foxborough Road. – Report on the condition of road gullies in Foxborough Road, Whites Lane and Church Road stating that they need the attention of the gully gulper. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | CONSERVATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.1 | GARDEN COMPETITION:
· TO NOTE Garden competition historic organisation · TO CONSIDER whether the Garden Competition should be held this year · TO CONSIDER alternative proposals for a Biodiverse competition · DELEGATE a working group to set the date and manage planning and organisation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.3 | · CONSIDER any comments raised on the Radley Large Wood management plan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.4 | · CONSIDER planning a Spring litter pick between 15 and 31 March. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.5 | · NOTE the Radley Environment Group’s plans for the coming year (email on file) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.6 | ALLOTMENTS:
· HEAR updates on the water situation · NOTE that allotments 7a and 7b have been subdivided and AGREE that the rent should be £5 per plot (full plots are currently £10/year and smaller half plots £5. The new plots are equivalent to a small half plot.). The total rental income from the allotments will rise by £10 to £90 per year. Water is charged at cost in arrears. · AGREE to seek quotes to crown lift the trees in the corner of with Church Road and the bungalow gardens. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | CONSULTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO AGREE responses to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.1 | EMERGENCY PLANNING: See file document. The parish does not have a current Emergency Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.2 | Vale consultation on ward boundaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.3 | Tell us your views – Draft Oxfordshire Councils Charter – Consultation Now Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | ITEMS FOR THE NEXT AGENDA: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· TO AGREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | CORRESPONDENCE: for information only – see the shared file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.1 | Mind Grant – thank you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.2 | ACRE Support to help village halls become more energy efficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.3 | Crime Prevention grants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.4 | OCC newsletter DIY waste and increase to budget shortfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.5 | Tree Guardian Newsletter Jan 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | CONFIRMATION OF THE DATES OF FUTURE MEETINGS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.1 | · Planning committee: Thursday 22nd February 2024 at 7pm (if needed).
· Ordinary Parish Council meeting: Thursday 22nd February at 7.30pm In the Church Room, Radley. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Meetings
To be agreed: Garden Competition Garden Competition presentations (if held) Annual Parish Meeting for members of the parish (1 March – 1 June) |